New Ford Escape for Sale in Airdrie
2024 Ford Escape ST-Line 4dr All-Wheel Drive
Cam Clark Ford Price: | $46,144 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9MZ6RUA05008 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9MC193R1 |
City: | Airdrie |
2024 Ford Escape ST-Line Select 4dr All-Wheel Drive
Cam Clark Ford Price: | $48,594 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9NZ1RUA06985 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9NC194R1 |
City: | Airdrie |
2024 Ford Escape Active 4dr All-Wheel Drive
Cam Clark Ford Price: | $38,094 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GN0RUA04087 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9GC191R1 |
City: | Airdrie |
2024 Ford Escape ST-Line Select 4dr All-Wheel Drive
Cam Clark Ford Price: | $46,944 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9NA5RUA03162 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9NC195R1 |
City: | Airdrie |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cam Clark Ford Price: | $52,944 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E13PUA64468 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23AS4468 |
City: | Airdrie |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cam Clark Ford Price: | $49,694 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0E18PUA63283 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23AS3283 |
City: | Airdrie |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cam Clark Ford Price: | $50,494 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E15PUA64083 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23AS4083 |
City: | Airdrie |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cam Clark Ford Price: | $49,844 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E10PUB28501 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23AS8501 |
City: | Airdrie |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
REMOTE START * 13.2" TOUCHSCREEN * CONNECTED 3 YEAR NAV * HEATED SEATS AND WHEEL * ADAPTIVE CRUISE *
Cam Clark Ford Price: | $50,294 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0E18PUB28651 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23S8651 |
City: | Olds |
Loading More Vehicles ...
