Used Ford for Sale in Airdrie
2021 Ford Escape SE 4dr All-Wheel Drive
ONE OWNER LEASE RETURN | HEATED WHEEL | POWER LIFTGATE
Retail: | $27,389 |
Discount: | -$393 |
Cam Clark Ford Price: | $26,996 |
Price does not include taxes and licensing fees.
Mileage: | 66,291 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Bronze |
VIN: | 1FMCU9G61MUA88034 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19327 |
City: | Airdrie |
2021 Ford Escape SE Hybrid 4dr All-Wheel Drive
HYBRID | HEATED WHEEL | REMOTE STARTER
Retail: | $30,214 |
Discount: | -$963 |
Cam Clark Ford Price: | $29,251 |
Price does not include taxes and licensing fees.
Mileage: | 67,324 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9BZ5MUA76177 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13468 |
City: | Airdrie |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
LEASE RETURN | TOW PACKAGE | LONGBOX
Retail: | $39,896 |
Discount: | -$934 |
Cam Clark Ford Price: | $38,962 |
Price does not include taxes and licensing fees.
Mileage: | 92,332 km |
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E56MKE09598 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RC19319 |
City: | Airdrie |
2021 Ford Explorer Limited 4dr 4x4
HYBRID | 2ND ROW BENCH | MOONROOF | TOW PKG
Retail: | $42,785 |
Discount: | -$811 |
Cam Clark Ford Price: | $41,974 |
Price does not include taxes and licensing fees.
Mileage: | 96,254 km |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FM5K8FW1MNA05349 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13467 |
City: | Airdrie |
2021 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
ADAPTIVE CRUISE | TOW PACKAGE | REMOTE START
Retail: | $43,528 |
Discount: | -$697 |
Cam Clark Ford Price: | $42,831 |
Price does not include taxes and licensing fees.
Mileage: | 68,400 km |
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FTER4FH2MLD68099 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RC19335 |
City: | Airdrie |
2021 Ford Mustang GT Premium 2dr Fastback
FULL HOOD 3M |GT PERFORMANCE PKG | ACTIVE VALVE EXHAUST
Retail: | $49,357 |
Discount: | -$2,453 |
Cam Clark Ford Price: | $46,904 |
Price does not include taxes and licensing fees.
Mileage: | 30,585 km |
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Orange |
VIN: | 1FA6P8CF8M5132233 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P13335 |
City: | Airdrie |
2021 Ford Bronco Outer Banks Advanced 2dr 4x4
ONE OWNER | CERAMIC | 3M | LOADED
Retail: | $58,632 |
Discount: | -$6,223 |
Cam Clark Ford Price: | $52,409 |
Price does not include taxes and licensing fees.
Mileage: | 44,883 km |
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Orange |
VIN: | 1FMDE5CP0MLA68081 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13223 |
City: | Airdrie |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
ONE OWNER LEASE RETURN | MOONROOF | TAILGATE STEP
Retail: | $54,265 |
Discount: | -$607 |
Cam Clark Ford Price: | $53,658 |
Price does not include taxes and licensing fees.
Mileage: | 52,318 km |
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E52MFB89935 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RC19326 |
City: | Airdrie |
Loading More Vehicles ...