Used Cars, SUVs, Trucks for Sale in Airdrie
2023 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
NAVIGATION | LOADED
Retail: | $58,562 |
Discount: | -$10,068 |
Cam Clark Ford Price: | $48,494 |
Price does not include taxes and licensing fees.
Mileage: | 11,746 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZASPAKBNXP7D56464 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19150 |
City: | Airdrie |
2023 GMC Canyon AT4 4x4 Crew Cab 5 ft. box
OFF-ROAD LIFT | LEATHER | HEADS UP DISPLAY
Retail: | $57,217 |
Discount: | -$755 |
Cam Clark Ford Price: | $56,462 |
Price does not include taxes and licensing fees.
Mileage: | 25,536 km |
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTP6DEK4P1230174 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13473 |
City: | Airdrie |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
ONE OWNER LEASE RETURN | TAILGATE STEP
Retail: | $59,465 |
Discount: | -$479 |
Cam Clark Ford Price: | $58,986 |
Price does not include taxes and licensing fees.
Mileage: | 17,195 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1E86PFC48676 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RC19333 |
City: | Airdrie |
2023 Ford Bronco Badlands 2dr 4x4
$85K MSRP | SASQUATCH PKG | TOW PKG | 3M
Retail: | $69,863 |
Discount: | -$5,414 |
Cam Clark Ford Price: | $64,449 |
Price does not include taxes and licensing fees.
Mileage: | 16,680 km |
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 1FMDE5CP9PLB84464 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13381 |
City: | Airdrie |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
ONE OWNER LEASE RETURN | MOONROOF | TOW PACKAGE
Retail: | $69,748 |
Discount: | -$887 |
Cam Clark Ford Price: | $68,861 |
Price does not include taxes and licensing fees.
Mileage: | 27,447 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E82PFA15992 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RC19318 |
City: | Airdrie |
2023 Dodge Durango SRT 392 4dr All-Wheel Drive
3M | ONE OWNER | BLACK PKG | AWD
Retail: | $77,524 |
Discount: | -$525 |
Cam Clark Ford Price: | $76,999 |
Price does not include taxes and licensing fees.
Mileage: | 26,439 km |
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Red |
VIN: | 1C4SDJGJ4PC672248 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13354 |
City: | Airdrie |
2023 Ford F-150 King Ranch 4x4 SuperCrew Cab 5.5 ft. box
ONE OWNER | BLUECRUISE | MOONROOF
Retail: | $81,256 |
Discount: | -$2,468 |
Cam Clark Ford Price: | $78,788 |
Price does not include taxes and licensing fees.
Mileage: | 21,405 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E84PFC11206 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13472 |
City: | Airdrie |
2023 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
ONE OWNER | 5TH WHEEL PREP | LEATHER
Retail: | $93,587 |
Discount: | -$1,248 |
Cam Clark Ford Price: | $92,339 |
Price does not include taxes and licensing fees.
Mileage: | 27,080 km |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BT2PEE00794 |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13499 |
City: | Airdrie |
2023 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
HIGH OUTPUT DIESEL | MOONROF | LOADED
Retail: | $103,896 |
Discount: | -$1,000 |
Cam Clark Ford Price: | $102,896 |
Price does not include taxes and licensing fees.
Mileage: | 53,235 km |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BM1PED83690 |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13446 |
City: | Airdrie |
Loading More Vehicles ...