Used Ford Edge for Sale in Airdrie
2013 Ford Edge SEL 4dr Front-Wheel Drive
ONE OWNER | VERY WELL KEPT | BACK UP CAM
Retail: | $15,741 |
Discount: | -$536 |
Cam Clark Ford Price: | $15,205 |
Price is plus GST and costs associated with financing.
Mileage: | 85,693 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Green |
VIN: | 2FMDK3JC8DBC86220 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13964 |
City: | Airdrie |
2019 Ford Edge SEL 4dr All-Wheel Drive
ONE OWNER | 2 SETS TIRES | LEATHER
Retail: | $23,174 |
Discount: | -$630 |
Cam Clark Ford Price: | $22,544 |
Price is plus GST and costs associated with financing.
Mileage: | 140,745 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J96KBB05961 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13962 |
City: | Airdrie |
2017 Ford Edge Sport 4dr All-Wheel Drive
ADAPTIVE CRUISE* HEATED SEATS* MOONROOF* CARPLAY
Cam Clark Ford Price: | $24,998 |
Price is plus GST and costs associated with financing.
Mileage: | 91,819 km |
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP2HBC23528 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1377 |
City: | Canmore |
Shadow Black 2017 Ford Edge Sport AWD 6-Speed Automatic with Select-Shift 2.7L V6 EcoBoost
AWD, 12 Speakers, 20''' Polished Aluminum Wheels, 3.39 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, A.....Read MoreLire la suite
2020 Ford Edge Titanium 4dr All-Wheel Drive
301A | HEATED / COOLED SEATS | HEATED REAR SEATS | MOONROOF | HEATED STEERING | HEATED WINDSHIELD WI
Cam Clark Ford Price: | $25,977 |
Price is plus GST and costs associated with financing.
Mileage: | 126,769 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K91LBA64591 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37390 |
City: | Red Deer |
2020 Ford Edge SEL 4dr All-Wheel Drive
HEATED STEERING | HEATED SEATS | MOONROOF | CLASS II TOW PKG | BACK UP CAMERA | REMOTE START
Retail: | $29,667 |
Discount: | -$790 |
Cam Clark Ford Price: | $28,877 |
Price is plus GST and costs associated with financing.
Mileage: | 72,443 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J95LBA64529 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37359 |
City: | Red Deer |
2020 Ford Edge SEL 4dr All-Wheel Drive
COLD WEATHER PKG* FORD CO-PILOT 360*NAVI* POWER LI
Cam Clark Ford Price: | $29,998 |
Price is plus GST and costs associated with financing.
Mileage: | 60,739 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J91LBA62714 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1361 |
City: | Canmore |
Blue Metallic 2020 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT
AWD, 3.36 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Active Transmission Warm-Up, Adaptive Cruise .....Read MoreLire la suite
2022 Ford Edge Titanium 4dr All-Wheel Drive
Cam Clark Ford Price: | $36,135 |
Price is plus GST and costs associated with financing.
Mileage: | 46,854 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4K97NBA65912 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37414 |
City: | Red Deer |
2024 Ford Edge ST 4dr All-Wheel Drive
LEASE RETURN | APT CRUISE | MOONROOF
Retail: | $48,241 |
Discount: | -$1,306 |
Cam Clark Ford Price: | $46,935 |
Price is plus GST and costs associated with financing.
Mileage: | 54,170 km |
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP3RBA24134 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19580 |
City: | Airdrie |
Loading More Vehicles ...
