Used Ford Escape for Sale in Airdrie
HEATED FRONT SEATS, REMOTE START, BACK UP CAMERA, FORDPASS, ENGINE BLOCK HEATER
| Cam Clark Ford Price: | $19,888 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 134,551 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9GD3KUC16124 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7003 |
| Location: | Cam Clark Ford Olds |
⚡ 2019 Ford Escape SE – Magnetic Metallic | 1.5L EcoBoost | Heated Seats & Remote Start ⚡
Introducing this 2019 Ford Escape SE finished in Magnetic Metallic with a Black cloth interior.
.....Read MoreLire la suite2022 Ford Escape SE 4dr All-Wheel Drive
AWD Escape SE with heated seats/steering, remote start, FordPass, Lane Keep, and Pre-Collision Assis
| Cam Clark Ford Price: | $21,210 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 78,036 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9G62NUA55108 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38000 |
| Location: | Cam Clark Ford Red Deer |
2022 Ford Escape SE – AWD – 70,036 km – White 🤍🧊
Clean Carfax SE with AWD, FordPass, Heated Seats & Advanced Safety Tech
.....Read MoreLire la suite
2022 Ford Escape SE 4dr All-Wheel Drive
1.5L AWD | FORD-PASS CONNECT | LANE KEEPING
| Retail: | $22,871 |
| Discount: | -$1,162 |
| Cam Clark Ford Price: | $21,709 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 104,106 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9G62NUA53083 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1182 |
| Location: | Innisfail Chrysler |
2022 Ford Escape SE 4dr All-Wheel Drive
One-owner, clean-Carfax 2022 Escape SE with AWD, heated seats, remote start, backup camera, low kms,
| Cam Clark Ford Price: | $22,312 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 54,972 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9G60NUA77155 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38046 |
| Location: | Cam Clark Ford Red Deer |
2022 Ford Escape SE AWD ❄️
✨ Smart size. All‑weather confidence. Proven local history.
One owner, clean Carfax, AWD.....Read MoreLire la suite
2022 Ford Escape SEL 4dr All-Wheel Drive
| Cam Clark Ford Price: | $22,998 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 104,934 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H6XNUB17627 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14931 |
| Location: | Cam Clark Ford Airdrie |
2022 Ford Escape SEL 4dr All-Wheel Drive
CLEAN CARFAX, HEATED SEATS/WHEEL, POWER LIFTGATE, REMOTE START
| Cam Clark Ford Price: | $23,288 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 83,257 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9H64NUA51494 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6987 |
| Location: | Cam Clark Ford Olds |
⚡ 2022 Ford Escape SEL – 1.5L EcoBoost | White‑on‑Black | Assist+ | Clean CARFAX ⚡
Check out this 2022 Ford Escape SEL, finished in a clean White exterior paired with a modern Black
.....Read MoreLire la suite2022 Ford Escape Titanium 4dr All-Wheel Drive
MOONROOF | HEATED SEATS | HEATED STEERING
| Retail: | $30,258 |
| Discount: | -$3,464 |
| Cam Clark Ford Price: | $26,794 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 83,077 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9J90NUB75296 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14920 |
| Location: | Cam Clark Ford Airdrie |
2022 Ford Escape Titanium
Premium Comfort, Smart Efficiency, and Confident Versatility
History
- Traded in for a 2023 Fo
2023 Ford Escape PHEV 4dr Front-Wheel Drive
CLEAN CARFAX, PANORAMIC ROOF, HEATED SEATS, TRAILER TOW, HEAD UP DISPLAY, WIRELESS CHARGING
| Cam Clark Ford Price: | $28,688 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 73,656 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E16PUA62181 |
| Fuel Type: | Hybrid |
| Transmission: | Other |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P6960 |
| Location: | Cam Clark Ford Olds |
⚡ 2023 Ford Escape Plug‑In Hybrid – FWD | 2.5L PHEV | Panoramic Roof | Premium Package | Clean CARFAX ⚡
Meet this 2023 Ford Escape Plug‑In Hybrid, a sleek and efficient SUV finished in Black with a matching Black Lea
.....Read MoreLire la suite2025 Ford Escape ST-Line 4dr All-Wheel Drive
HEATED SEATS | MOONROOF | HEATED STEERING
| Retail: | $34,589 |
| Discount: | -$905 |
| Cam Clark Ford Price: | $33,684 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 12,808 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9MN5SUA64389 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RC20103 |
| Location: | Cam Clark Ford Airdrie |
2025 Ford Escape ST‑Line
HISTORY
- Lease return — in our world, the perfect beginning for a pre‑owned vehicle.
- Originall
Loading More Vehicles ...









