Used Honda for Sale in Airdrie
| Cam Clark Ford Price: | $3,199 |
Price is plus GST and costs associated with financing.
| Mileage: | 342 km |
| Body Style: | Motorcycle |
| Engine: | N/A |
| Exterior Colour: | Other |
| VIN: | JH2PE05248M600123 |
| Fuel Type: | Other |
| Transmission: | Other |
| Drivetrain: | N/A |
| Stock #: | P6745 |
| City: | Olds |
2021 Honda Civic Sport 4dr Sedan
SUNROOF | CLOTH | HEATED SEATS
| Cam Clark Ford Price: | $24,767 |
Price is plus GST and costs associated with financing.
| Mileage: | 83,642 km |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HGFC2F89MH014038 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P14578 |
| City: | Airdrie |
2021 Honda Civic Sport
Sleek Style Meets Everyday Excitement!
History
- Traded in for a 2025 Ford Mustang GT — showing thi
2022 Honda Civic Sport 4dr Sedan
SUNROOF | HEATED SEATS | HEATED STEERING | REMOTE START | BACK UP CAM | 3M PAINT PROTECTION
| Cam Clark Ford Price: | $27,454 |
Price is plus GST and costs associated with financing.
| Mileage: | 86,682 km |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE2F56NH129696 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U37792 |
| City: | Red Deer |
2019 Honda CR-V EX 4dr All-Wheel Drive
SUNROOF | HEATED SEATS | CLOTH
| Retail: | $30,756 |
| Discount: | -$2,293 |
| Cam Clark Ford Price: | $28,463 |
Price is plus GST and costs associated with financing.
| Mileage: | 94,935 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRW2H59KH121990 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BJ272 |
| City: | Airdrie |
2019 HONDA CR-V EX
Reliable. Refined. Ready for Anything.
- Timeless Honda design with a reputation for dependability
- Perfect balance of comfort, tech, and efficiency
- A fan-
2022 Honda Civic Touring 4dr Sedan
SUNROOF | LEATHER | HEATED SEATS
| Cam Clark Ford Price: | $28,741 |
Price is plus GST and costs associated with financing.
| Mileage: | 99,104 km |
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE1F99NH005807 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P14684 |
| City: | Airdrie |
2022 HONDA CIVIC TOURING
Ready to elevate your drive? This Civic Touring blends style, tech, and efficiency—don’t miss out!
History.....Read MoreLire la suite
MANUAL | SUNROOF | HEATED SEATS
| Retail: | $35,846 |
| Discount: | -$2,051 |
| Cam Clark Ford Price: | $33,795 |
Price is plus GST and costs associated with financing.
| Mileage: | 24,770 km |
| Body Style: | Coupe |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE1E56RH080744 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P14599 |
| City: | Airdrie |
2024 Honda Civic Si
Style, Speed, and Everyday Excitement!
History
- Traded in for a 2025 Ford Bronco Big Bend — owned by
2021 Honda Pilot Black Edition 4dr All-Wheel Drive
ON THE WAY !!
| Cam Clark Ford Price: | $38,566 |
Price is plus GST and costs associated with financing.
| Mileage: | 121,000 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5FNYF6H01MB502483 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RC19958 |
| City: | Airdrie |
2021 Honda Pilot Black Edition
Delivers bold style, premium comfort, and family-ready versatility—backed by Cam Clark confidence.
History.....Read MoreLire la suite
Loading More Vehicles ...







