Used Cars, SUVs, Trucks for Sale in Airdrie
2020 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
WELL KEPT | HEATED SEATS | REAR SENSORS
Retail: | $24,124 |
Discount: | -$1,671 |
Cam Clark Ford Price: | $22,453 |
Price does not include taxes and licensing fees.
Mileage: | 40,589 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CP5CV6LL512210 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BJ078 |
City: | Airdrie |
LEATHER | REMOTE STARTER | HEATED SEATS
Retail: | $24,513 |
Discount: | -$521 |
Cam Clark Ford Price: | $23,992 |
Price does not include taxes and licensing fees.
Mileage: | 67,437 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD5KUC41119 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13573 |
City: | Airdrie |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
MOONROOF | HEATED SEATS + WHEEL | POWER HATCH
Retail: | $27,198 |
Discount: | -$3,198 |
Cam Clark Ford Price: | $24,000 |
Price does not include taxes and licensing fees.
Mileage: | 95,247 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV8LC742108 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ073 |
City: | Airdrie |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
ONE OWNER | HEATED SEATS | HEATED WHEEL
Retail: | $24,936 |
Discount: | -$715 |
Cam Clark Ford Price: | $24,221 |
Price does not include taxes and licensing fees.
Mileage: | 18,186 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRC8A34PU224926 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13521 |
City: | Airdrie |
2022 Chevrolet Malibu LT 4dr Sedan
BACK UP CAM | WELL EQUIPPED
Retail: | $27,284 |
Discount: | -$2,774 |
Cam Clark Ford Price: | $24,510 |
Price does not include taxes and licensing fees.
Mileage: | 70,886 km |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1ZD5ST6NF147629 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BJ070 |
City: | Airdrie |
2020 Nissan Qashqai S (CVT) 4dr All-Wheel Drive
HEATED SEATS | BACK UP CAM | ALL WHEEL DRIVE
Retail: | $25,784 |
Discount: | -$896 |
Cam Clark Ford Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage: | 68,248 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JN1BJ1CW2LW382645 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ099 |
City: | Airdrie |
2019 Jeep Compass Sport 4dr 4x4
SPORT | HEATED SEATS-STEERING WHEEL
Retail: | $26,189 |
Discount: | -$856 |
Cam Clark Ford Price: | $25,333 |
Price does not include taxes and licensing fees.
Mileage: | 10,032 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Orange |
VIN: | 3C4NJDAB9KT811585 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13568 |
City: | Airdrie |
2018 GMC Terrain SLE All-Wheel Drive
HEATED SEATS | BACK UP CAMERA
Retail: | $26,458 |
Discount: | -$1,035 |
Cam Clark Ford Price: | $25,423 |
Price does not include taxes and licensing fees.
Mileage: | 81,992 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALTEV9JL216293 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ110 |
City: | Airdrie |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
HYBRID | LEATHER | MOONROOF
Retail: | $25,973 |
Discount: | -$376 |
Cam Clark Ford Price: | $25,597 |
Price does not include taxes and licensing fees.
Mileage: | 111,033 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DZ1LUB35463 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13575 |
City: | Airdrie |
Loading More Vehicles ...