Used Ford for Sale in Airdrie
2017 Ford Taurus Limited 4dr All-Wheel Drive Sedan
SUNROOF | HEATED SEATS | HEATED STEERING
| Retail: | $13,986 |
| Discount: | -$354 |
| Cam Clark Ford Price: | $13,632 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 152,560 km |
| Body Style: | Sedan |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FAHP2J86HG124541 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14972 |
| Location: | Cam Clark Ford Airdrie |
2017 FORD TAURUS LIMITED
History
- Purchased directly due to its strong desirability and long‑standing popularity as a
HEATED FRONT SEATS, REMOTE START, BACK UP CAMERA, FORDPASS, ENGINE BLOCK HEATER
| Cam Clark Ford Price: | $19,888 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 80,000 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9GD3KUC16124 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7003 |
| Location: | Cam Clark Ford Olds |
⚡ 2019 Ford Escape SE – Magnetic Metallic | 1.5L EcoBoost | Heated Seats & Remote Start ⚡
Introducing this 2019 Ford Escape SE finished in Magnetic Metallic with a Black cloth interior.
.....Read MoreLire la suite2022 Ford Escape SE 4dr All-Wheel Drive
AWD Escape SE with heated seats/steering, remote start, FordPass, Lane Keep, and Pre-Collision Assis
| Cam Clark Ford Price: | $21,210 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 78,036 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9G62NUA55108 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38000 |
| Location: | Cam Clark Ford Red Deer |
2022 Ford Escape SE – AWD – 70,036 km – White 🤍🧊
Clean Carfax SE with AWD, FordPass, Heated Seats & Advanced Safety Tech
.....Read MoreLire la suite
2022 Ford Escape SE 4dr All-Wheel Drive
1.5L AWD | FORD-PASS CONNECT | LANE KEEPING
| Retail: | $22,871 |
| Discount: | -$1,162 |
| Cam Clark Ford Price: | $21,709 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 104,106 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9G62NUA53083 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1182 |
| Location: | Innisfail Chrysler |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
LEATHER | HEATED SEATS | 5.0L V8
| Cam Clark Ford Price: | $23,050 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 167,512 km |
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1E51JFB91683 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15026 |
| Location: | Cam Clark Ford Airdrie |
2018 Ford F‑150 XLT
Proven Capability, Everyday Comfort, and Built‑Ford‑Tough Confidence
History
- Traded in for a 2024
2022 Ford Escape SEL 4dr All-Wheel Drive
CLEAN CARFAX, HEATED SEATS/WHEEL, POWER LIFTGATE, REMOTE START
| Cam Clark Ford Price: | $23,288 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 83,257 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9H64NUA51494 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6987 |
| Location: | Cam Clark Ford Olds |
⚡ 2022 Ford Escape SEL – 1.5L EcoBoost | White‑on‑Black | Assist+ | Clean CARFAX ⚡
Check out this 2022 Ford Escape SEL, finished in a clean White exterior paired with a modern Black
.....Read MoreLire la suite2019 Ford Edge Titanium 4dr All-Wheel Drive
CLEAN ONE OWNER CARFAX, PANORAMIC ROOF, HEATED WHEEL, ADAPTIVE CRUISE, WIRELESS CHARGING PAD
| Cam Clark Ford Price: | $23,888 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 88,705 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4K98KBC41183 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6914 |
| Location: | Cam Clark Ford Olds |
⚡ 2019 Ford Edge Titanium AWD – Black | 2.0L EcoBoost | Comfort, Style & All‑Weather Confidence ⚡
Introducing this 2019 Ford Edge Titanium AWD in Black‑on‑Black, offering premium comfort, modern tech, and confident all‑whe
2018 Ford Explorer Sport 4dr 4x4
3.5L TURBO | MOONROOF | BENCH SEAT
| Retail: | $27,487 |
| Discount: | -$942 |
| Cam Clark Ford Price: | $26,545 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 108,985 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FM5K8GT6JGC46294 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15028 |
| Location: | Cam Clark Ford Airdrie |
2018 Ford Explorer Sport
Performance Power, Bold Design, and Family‑Ready Capability
History
- Traded in for a 2026 Ford
2022 Ford Escape Titanium 4dr All-Wheel Drive
MOONROOF | HEATED SEATS | HEATED STEERING
| Retail: | $30,258 |
| Discount: | -$3,464 |
| Cam Clark Ford Price: | $26,794 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 83,077 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9J90NUB75296 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14920 |
| Location: | Cam Clark Ford Airdrie |
2022 Ford Escape Titanium
Premium Comfort, Smart Efficiency, and Confident Versatility
History
- Traded in for a 2023 Fo
Loading More Vehicles ...






