Used Toyota for Sale in Airdrie
MANUAL TRANSMISSION, HEATED SEATS, REVERSE CAMERA
| Retail: | $29,865 |
| Discount: | -$4,027 |
| Cam Clark Ford Price: | $25,838 |
Price is plus GST and costs associated with financing.
| Mileage: | 10,995 km |
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | JF1ZNAE14L9751964 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | P1115A |
| City: | Innisfail |
2020 TOYOTA 86 GT
Smart, Stylish, and Ready for Adventure!
A perfect balance of comfort, technology, and capability.
Designed to take on daily commutes or weekend road trips with confidence.
Modern design, efficient performance, an
2021 Toyota C-HR XLE Premium 4dr Front-Wheel Drive Sport Utility
ONE OWNER | CLOTH | HEATED SEATS
| Retail: | $29,998 |
| Discount: | -$2,102 |
| Cam Clark Ford Price: | $27,896 |
Price is plus GST and costs associated with financing.
| Mileage: | 52,868 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | JTNKHMBX3M1129235 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | BJ263 |
| City: | Airdrie |
2021 TOYOTA C-HR XLE PREMIUM
Bold Design. Smart Features. Everyday Confidence.
- Distinctive styling with a sporty, modern edge
- XLE Premium trim packed with comfort, tech, and safety
2019 Toyota Highlander LE 4dr All-Wheel Drive
PREMIUM CLOTH | AWD | 3M PAINT PROTECTION
| Cam Clark Ford Price: | $31,881 |
Price is plus GST and costs associated with financing.
| Mileage: | 126,852 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5TDBZRFHXKS700768 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14716 |
| City: | Airdrie |
2019 TOYOTA HIGHLANDER LE
History
- Hand-selected for its popularity and family-friendly design—the Highlander is a trusted name in comf
2023 Toyota Corolla Cross LE 4dr All-Wheel Drive
| Cam Clark Ford Price: | $33,414 |
Price is plus GST and costs associated with financing.
| Mileage: | 78,105 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 7MUCAABG6PV055754 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U37896 |
| City: | Red Deer |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
| Retail: | $36,568 |
| Discount: | -$2,973 |
| Cam Clark Ford Price: | $33,595 |
Price is plus GST and costs associated with financing.
| Mileage: | 71,875 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T3B1RFV2PC334423 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1112 |
| City: | Innisfail |
2023 TOYOTA RAV4 LE
Smart, Stylish, and Ready for Adventure!
A perfect balance of comfort, technology, and capability.
Designed to take on daily commutes or weekend road trips with confidence.
Modern design, efficient performance,
2022 Toyota RAV4 LE 4dr All-Wheel Drive
ON THE WAY !!
| Cam Clark Ford Price: | $33,863 |
Price is plus GST and costs associated with financing.
| Mileage: | 71,116 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T3B1RFV5NC305558 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14717 |
| City: | Airdrie |
2022 TOYOTA RAV4 LE
History
- Hand-selected for its popularity and reliability—the RAV4 is a leader in versatility and value.
2020 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
HEATED FRONT SEATS, HEATED WHEEL, SUNROOF, BLIND SPOT, BACKUP CAMERA, DRIVE MODES
| Cam Clark Ford Price: | $35,588 |
Price is plus GST and costs associated with financing.
| Mileage: | 119,599 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T3RWRFV2LW056082 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6837 |
| City: | Olds |
⚡ 2020 Toyota RAV4 XLE Hybrid – White | Efficiency Meets Comfort ⚡
A smart blend of hybrid performance and everyday practicality, this 2020 RAV4 XLE Hybrid delivers exceptional fuel economy without sacrificing comfort or capability. With advan
2024 Toyota RAV4 LE 4dr All-Wheel Drive
| Cam Clark Ford Price: | $35,688 |
Price is plus GST and costs associated with financing.
| Mileage: | 76,904 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T3B1RFV7RC415632 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BJT1574 |
| City: | Canmore |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
HEATED SEATS, REMOTE STARTER, BACKUP CAMERA, POWER LIFTGATE
| Retail: | $39,888 |
| Discount: | -$2,891 |
| Cam Clark Ford Price: | $36,997 |
Price is plus GST and costs associated with financing.
| Mileage: | 54,921 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2T3R1RFV2MC253979 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1126 |
| City: | Innisfail |
2021 TOYOTA RAV4 XLE
Smart, Stylish, and Ready for Adventure!
A perfect balance of comfort, technology, and capability.
Designed to take on daily commutes or weekend road trips with confidence.
Modern design, efficient performance,
Loading More Vehicles ...






