Used Cars, SUVs, Trucks for Sale in Airdrie
2022 Ford Escape SE 4dr All-Wheel Drive
AWD Escape SE with heated seats/steering, remote start, FordPass, Lane Keep, and Pre-Collision Assis
| Cam Clark Ford Price: | $21,210 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 78,036 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9G62NUA55108 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38000 |
| Location: | Cam Clark Ford Red Deer |
2022 Ford Escape SE – AWD – 70,036 km – White 🤍🧊
Clean Carfax SE with AWD, FordPass, Heated Seats & Advanced Safety Tech
.....Read MoreLire la suite
2022 Ford Escape SE 4dr All-Wheel Drive
1.5L AWD | FORD-PASS CONNECT | LANE KEEPING
| Retail: | $22,871 |
| Discount: | -$1,162 |
| Cam Clark Ford Price: | $21,709 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 104,106 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9G62NUA53083 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1182 |
| Location: | Innisfail Chrysler |
2022 Ford Escape SE 4dr All-Wheel Drive
One-owner, clean-Carfax 2022 Escape SE with AWD, heated seats, remote start, backup camera, low kms,
| Cam Clark Ford Price: | $22,312 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 54,972 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9G60NUA77155 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38046 |
| Location: | Cam Clark Ford Red Deer |
2022 Ford Escape SE AWD ❄️
✨ Smart size. All‑weather confidence. Proven local history.
One owner, clean Carfax, AWD.....Read MoreLire la suite
2022 Ford Escape SEL 4dr All-Wheel Drive
| Cam Clark Ford Price: | $22,998 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 104,934 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H6XNUB17627 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14931 |
| Location: | Cam Clark Ford Airdrie |
2022 Ford Escape SEL 4dr All-Wheel Drive
CLEAN CARFAX, HEATED SEATS/WHEEL, POWER LIFTGATE, REMOTE START
| Cam Clark Ford Price: | $23,288 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 83,257 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9H64NUA51494 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6987 |
| Location: | Cam Clark Ford Olds |
⚡ 2022 Ford Escape SEL – 1.5L EcoBoost | White‑on‑Black | Assist+ | Clean CARFAX ⚡
Check out this 2022 Ford Escape SEL, finished in a clean White exterior paired with a modern Black
.....Read MoreLire la suite2022 Kia K5 EX 4dr All-Wheel Drive Sedan
HEATED SEATS | SUNROOF | COLLISION-AVOIDANCE
| Retail: | $25,761 |
| Discount: | -$648 |
| Cam Clark Ford Price: | $25,113 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 87,954 km |
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 5XXG34J27NG089861 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1177 |
| Location: | Innisfail Chrysler |
2022 RAM ProMaster City Cargo Van
ROOF RACK | INTERIOR SHELVING | INSULATED PARTITION
| Retail: | $29,587 |
| Discount: | -$4,143 |
| Cam Clark Ford Price: | $25,444 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 105,501 km |
| Body Style: | Vans |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | ZFBHRFCB7N6W77496 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P14839 |
| Location: | Cam Clark Ford Airdrie |
2022 Ram ProMaster City Cargo Van
Versatile, Efficient, and Built for Business
History
- Previously traded in for a 2025
2022 Ford Escape Titanium 4dr All-Wheel Drive
MOONROOF | HEATED SEATS | HEATED STEERING
| Retail: | $30,258 |
| Discount: | -$3,464 |
| Cam Clark Ford Price: | $26,794 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 83,077 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9J90NUB75296 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14920 |
| Location: | Cam Clark Ford Airdrie |
2022 Ford Escape Titanium
Premium Comfort, Smart Efficiency, and Confident Versatility
History
- Traded in for a 2023 Fo
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
2.5L | AWD | HEATED SEATS-STEERING WHEEL
| Retail: | $27,773 |
| Discount: | -$802 |
| Cam Clark Ford Price: | $26,971 |
Price includes $10 AMVIC and is plus GST & costs associated with financing.
| Mileage: | 88,081 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KM8JBCAE6NU027337 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1178 |
| Location: | Innisfail Chrysler |
2022 HYUNDAI TUCSON PREFERRED AWD – Smart Design, Everyday Comfort & All‑Weather Confidence
History
- Purchased directly by us due to its strong desirability and proven popularity
Loading More Vehicles ...









